Tôles/plaques

laminées

Composition
AlMg4,5Mn0,7 (AlMg4,5Mn)
Procédé
laminées
Composition chimique
DIN EN 573-3
Propr. mécaniques
DIN EN 485-2
Dimension
DIN EN 485-3
État
recuit H111, selon DIN EN 515

Facilement soudable, ne convient que d’une manière restreinte à l’oxydation anodique décorative. Par contre, il convient à l’oxydation anodique dure. Ayant subit un traitement thermique (recuit), ces tôles sont pauvres en ten- sions, donc elles ne se déforment pas lors de l’usinage.

mm (l)

mm (b)

mm (d)

kg/Tôle

Alliage

2570 x 1270 x 5 43.41 EN AW-5083 Demander
3020 x 1520 x 6 73.26 EN AW-5083 Demander
3020 x 1520 x 8 97.68 EN AW-5083 Demander
3020 x 1520 x 10 122.1 EN AW-5083 Demander
3020 x 1520 x 12 146.53 EN AW-5083 Demander
3020 x 1520 x 15 183.16 EN AW-5083 Demander
3020 x 1520 x 20 244.21 EN AW-5083 Demander
3020 x 1520 x 25 305.26 EN AW-5083 Demander
3020 x 1520 x 30 366.31 EN AW-5083 Demander
3020 x 1520 x 35 427.37 EN AW-5083 Demander
3020 x 1520 x 40 488.42 EN AW-5083 Demander
3020 x 1520 x 45 549.47 EN AW-5083 Demander
3020 x 1520 x 50 610.52 EN AW-5083 Demander
3020 x 1520 x 60 732.63 EN AW-5083 Demander
3020 x 1520 x 70 854.73 EN AW-5083 Demander
3020 x 1520 x 80 976.84 EN AW-5083 Demander
3020 x 1520 x 90 1098.94 EN AW-5083 Demander
3020 x 1520 x 100 1221.05 EN AW-5083 Demander
2520 x 1270 x 110 936.44 EN AW-5083 Demander
2520 x 1270 x 120 1021.57 EN AW-5083 Demander
2500 x 1220 x 130 1054.69 EN AW-5083 Demander
2500 x 1220 x 140 1135.82 EN AW-5083 Demander
2000 x 1000 x 150 798 EN AW-5083 Demander
2000 x 1000 x 180 957.6 EN AW-5083 Demander
2000 x 1000 x 200 1064 EN AW-5083 Demander

Retour