Fils étirés
en torches/bobines
nu/etamé
Composition
Cu-ETP
Procédé
étirées
Norme
DIN EN 13601
Poids du rouleau/taille
4.0–10.0 mm env. 25 und 100 kg
Bobines
5-10 kg
État
recuit R200 / demi-dur R250
*Fils demi-dur pour lignes aériennes
*Fils demi-dur pour lignes aériennes
nus/étamés
|
mm |
kg/100m |
Cu-ETP nu, recuit en torches |
Cu-ETP nu, recuit en bobines |
Cu-ETP étamé, recuit en torches |
Cu-ETP étamé demi-dur en torches |
Cu-ETP nu, demi-dur en torches |
Fils demi-dur pour lignes aériennes |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.17 | x | Demander | |||||||
| 0.5 | 0.17 | x | Demander | |||||||
| 0.8 | 0.45 | x | Demander | |||||||
| 0.8 | 0.45 | x | Demander | |||||||
| 1 | 0.7 | x | Demander | |||||||
| 1 | 0.7 | x | Demander | |||||||
| 1.2 | 1.01 | x | Demander | |||||||
| 1.3 | 1.18 | x | Demander | |||||||
| 1.5 | 1.57 | x | Demander | |||||||
| 1.5 | 1.57 | x | Demander | |||||||
| 1.8 | 2.26 | x | Demander | |||||||
| 2 | 2.79 | x | Demander | |||||||
| 2 | 2.79 | x | Demander | |||||||
| 2.5 | 4.37 | x | Demander | |||||||
| 3 | 6.29 | x | Demander | |||||||
| 3.5 | 8.56 | x | Demander | |||||||
| 4 | 11.18 | x | Demander | |||||||
| 5 | 11.18 | x | Demander | |||||||
| 5 | 17.47 | x | Demander | |||||||
| 5 | 17.47 | x | Demander | |||||||
| 6 | 25.15 | x | Demander | |||||||
| 6 | 25.15 | x | Demander | |||||||
| 6 | 25.15 | x | Demander | |||||||
| 7 | 34.23 | x | Demander | |||||||
| 8 | 44.71 | x | Demander | |||||||
| 8 | 44.71 | x | Demander | |||||||
| 8 | 44.71 | x | Demander | |||||||
| 10 | 69.87 | x | Demander |
Retour