Barres rondes
étirées / pressées / coulées
qualité de décolletage
Composition
CuZn39Pb3
Procédé
étirées / pressées / coulées
Norme
DIN EN 12164
Tolérance
1-32 mm h9 / 33-80 mm h10
Longueur
3 m, dès 100 mm barres plus courtes
État
étiré dur 1-14 mm R500
étiré demi-dur 15-40 mm R430
étiré étiré dur 41-100 mm caractéristiques mécaniques non définies
pressé pressé dur 101-250 mm caractéristiques mécaniques non définies
étiré demi-dur 15-40 mm R430
étiré étiré dur 41-100 mm caractéristiques mécaniques non définies
pressé pressé dur 101-250 mm caractéristiques mécaniques non définies
Exécution des extrémités
jusqu’à 40 mm pointées et chanfreinées, 41– 60 mm chanfreinées d’un côté
|
mm |
kg/m |
Procédé |
Alliage |
|||
|---|---|---|---|---|---|---|
| 1.5 | 0.02 | étirées | CW614N | Demander | ||
| 2 | 0.03 | étirées | CW614N | Demander | ||
| 2.5 | 0.04 | étirées | CW614N | Demander | ||
| 3 | 0.06 | étirées | CW614N | Demander | ||
| 3.5 | 0.08 | étirées | CW614N | Demander | ||
| 4 | 0.11 | étirées | CW614N | Demander | ||
| 4.5 | 0.14 | étirées | CW614N | Demander | ||
| 5 | 0.17 | étirées | CW614N | Demander | ||
| 5.5 | 0.2 | étirées | CW614N | Demander | ||
| 6 | 0.24 | étirées | CW614N | Demander | ||
| 6.5 | 0.28 | étirées | CW614N | Demander | ||
| 7 | 0.33 | étirées | CW614N | Demander | ||
| 7.5 | 0.38 | étirées | CW614N | Demander | ||
| 8 | 0.43 | étirées | CW614N | Demander | ||
| 8.5 | 0.48 | étirées | CW614N | Demander | ||
| 9 | 0.54 | étirées | CW614N | Demander | ||
| 9.5 | 0.6 | étirées | CW614N | Demander | ||
| 10 | 0.67 | étirées | CW614N | Demander | ||
| 10.5 | 0.74 | étirées | CW614N | Demander | ||
| 11 | 0.81 | étirées | CW614N | Demander | ||
| 11.5 | 0.88 | étirées | CW614N | Demander | ||
| 12 | 0.96 | étirées | CW614N | Demander | ||
| 12.5 | 1.04 | étirées | CW614N | Demander | ||
| 13 | 1.13 | étirées | CW614N | Demander | ||
| 13.5 | 1.22 | étirées | CW614N | Demander | ||
| 14 | 1.31 | étirées | CW614N | Demander | ||
| 14.5 | 1.4 | étirées | CW614N | Demander | ||
| 15 | 1.5 | étirées | CW614N | Demander | ||
| 15.5 | 1.6 | étirées | CW614N | Demander | ||
| 16 | 1.71 | étirées | CW614N | Demander | ||
| 16.5 | 1.82 | étirées | CW614N | Demander | ||
| 17 | 1.93 | étirées | CW614N | Demander | ||
| 18 | 2.16 | étirées | CW614N | Demander | ||
| 18.5 | 2.28 | étirées | CW614N | Demander | ||
| 19 | 2.41 | étirées | CW614N | Demander | ||
| 19.5 | 2.54 | étirées | CW614N | Demander | ||
| 20 | 2.67 | étirées | CW614N | Demander | ||
| 21 | 2.94 | étirées | CW614N | Demander | ||
| 22 | 3.23 | étirées | CW614N | Demander | ||
| 23 | 3.53 | étirées | CW614N | Demander | ||
| 24 | 3.84 | étirées | CW614N | Demander | ||
| 25 | 4.17 | étirées | CW614N | Demander | ||
| 26 | 4.51 | étirées | CW614N | Demander | ||
| 27 | 4.86 | étirées | CW614N | Demander | ||
| 28 | 5.23 | étirées | CW614N | Demander | ||
| 29 | 5.61 | étirées | CW614N | Demander | ||
| 30 | 6.01 | étirées | CW614N | Demander | ||
| 31 | 6.41 | étirées | CW614N | Demander | ||
| 32 | 6.83 | étirées | CW614N | Demander | ||
| 33 | 7.27 | étirées | CW614N | Demander | ||
| 34 | 7.71 | étirées | CW614N | Demander | ||
| 35 | 8.17 | étirées | CW614N | Demander | ||
| 36 | 8.65 | étirées | CW614N | Demander | ||
| 37 | 9.13 | étirées | CW614N | Demander | ||
| 38 | 9.64 | étirées | CW614N | Demander | ||
| 39 | 10.15 | étirées | CW614N | Demander | ||
| 40 | 10.68 | étirées | CW614N | Demander | ||
| 42 | 11.77 | étirées | CW614N | Demander | ||
| 43 | 12.34 | étirées | CW614N | Demander | ||
| 44 | 12.92 | étirées | CW614N | Demander | ||
| 45 | 13.51 | étirées | CW614N | Demander | ||
| 46 | 14.12 | étirées | CW614N | Demander | ||
| 47 | 14.74 | étirées | CW614N | Demander | ||
| 48 | 15.37 | étirées | CW614N | Demander | ||
| 50 | 16.68 | étirées | CW614N | Demander | ||
| 52 | 18.04 | étirées | CW614N | Demander | ||
| 54 | 19.46 | étirées | CW614N | Demander | ||
| 55 | 20.18 | étirées | CW614N | Demander | ||
| 56 | 20.92 | étirées | CW614N | Demander | ||
| 58 | 22.45 | étirées | CW614N | Demander | ||
| 60 | 24.02 | étirées | CW614N | Demander | ||
| 62 | 25.65 | étirées | CW614N | Demander | ||
| 65 | 28.19 | étirées | CW614N | Demander | ||
| 68 | 30.85 | étirées | CW614N | Demander | ||
| 70 | 32.7 | étirées | CW614N | Demander | ||
| 75 | 37.53 | étirées | CW614N | Demander | ||
| 80 | 42.7 | étirées | CW614N | Demander | ||
| 85 | 48.21 | étirées | CW614N | Demander | ||
| 90 | 54.05 | étirées | CW614N | Demander | ||
| 100 | 66.73 | étirées | CW614N | Demander | ||
| 105 | 73.56 | pressées | CW614N | Demander | ||
| 110 | 80.74 | pressées | CW614N | Demander | ||
| 115 | 88.24 | pressées | CW614N | Demander | ||
| 120 | 96.08 | pressées | CW614N | Demander | ||
| 130 | 112.77 | pressées | CW614N | Demander | ||
| 140 | 130.78 | pressées | CW614N | Demander | ||
| 150 | 150.13 | pressées | CW614N | Demander | ||
| 160 | 170.82 | pressées | CW614N | Demander | ||
| 170 | 192.84 | pressées | CW614N | Demander | ||
| 180 | 216.19 | coulees | CW614N | Demander | ||
| 200 | 266.9 | coulees | CW614N | Demander | ||
| 210 | 294.26 | coulees | CW614N | Demander | ||
| 230 | 352.98 | coulees | CW614N | Demander | ||
| 250 | 417.03 | coulees | CW614N | Demander |
Retour